PUT | /XProductCategoryFeatureUpdateSortRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SortOrderNew | body | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<XProductCategoryFeatureDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FeatureGroup | form | string | No | |
FeatureTitle | form | string | No | |
AccessOnlineRetailPricing | form | bool | No | |
AccessOnlineWholesalePricing | form | bool | No | |
GetPrintedPublication | form | bool | No | |
PrintedPublicationDigitalOnly | form | bool | No | |
CatalogsAllowed | form | string | No | |
GroupSortOrder | form | int | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<XProductCategoryFeatureDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /XProductCategoryFeatureUpdateSortRequest HTTP/1.1
Host: cdnapidev-cdnx.greysheet.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
SortOrderNew: 0,
Id: 0,
OrderBy:
[
String
],
OrderDirections:
[
Asc
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Data: [ { FeatureGroup: String, FeatureTitle: String, AccessOnlineRetailPricing: False, AccessOnlineWholesalePricing: False, GetPrintedPublication: False, PrintedPublicationDigitalOnly: False, CatalogsAllowed: String, GroupSortOrder: 0, SortOrder: 0, Id: 0, Active: False, LastMod: 0001-01-01, LastModBy: String } ], Total: 0, OpCode: 0, ErrorText: String, RequestTime: String, ResponseTime: String, TotalExecutionTime: String, CachedResponse: False }