GET | /CommodityReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | query | string | No | |
ToDate | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | form | string | No | |
ToDate | form | string | No | |
Data | form | CommodityReportDataDto[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderDate | form | DateTime | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Company | form | string | No | |
WebsiteTitle | form | string | No | |
Price | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | form | string | No | |
ToDate | form | string | No | |
Data | form | CommodityReportDataDto[] | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CommodityReportRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"FromDate":"String","ToDate":"String","Data":[{"OrderDate":"\/Date(-62135596800000-0000)\/","FirstName":"String","LastName":"String","Company":"String","WebsiteTitle":"String","Price":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}