GET | /BnbChapterReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<BnbChapterReportItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BnbId | form | long | No | |
Chapter | form | string | No | |
TotalViews | form | int | No | |
Last30DaysViews | form | int | No | |
LastViewed | form | DateTime | No | |
ChartItems | form | List<BnbChapterReportChartItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BnbId | form | long | No | |
Chapter | form | string | No | |
Views | form | int | No | |
ViewDate | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<BnbChapterReportItem> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /BnbChapterReportRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":[{"BnbId":0,"Chapter":"String","TotalViews":0,"Last30DaysViews":0,"LastViewed":"\/Date(-62135596800000-0000)\/","ChartItems":[{"BnbId":0,"Chapter":"String","Views":0,"ViewDate":"String"}]}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}