GET | /BankNoteBookChapterGenerateJsonRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<BankNoteBookChapterDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Chapter | form | string | No | |
Region | form | string | No | |
Filename | form | string | No | |
RevisedDate | form | string | No | |
CoverFile | form | string | No | |
CoverRevisedDate | form | string | No | |
GroupId | form | long | No | |
GroupName | form | string | No | |
SortOrder | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<BankNoteBookChapterDto> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /BankNoteBookChapterGenerateJsonRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Data":[{"Chapter":"String","Region":"String","Filename":"String","RevisedDate":"String","CoverFile":"String","CoverRevisedDate":"String","GroupId":0,"GroupName":"String","SortOrder":0,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}