GET | /RefundReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | query | string | No | |
ToDate | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | form | string | No | |
Payments | form | Dictionary<string, PaymentReportItemDto[]> | No | |
PayMethods | form | PayMethodDto[] | No | |
ToDate | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MethodName | form | string | No | |
SortOrder | form | int | No | |
IsChargeMethod | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Active | form | bool | No | |
LastMod | form | DateTime | No | |
LastModBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FromDate | form | string | No | |
Payments | form | Dictionary<string, PaymentReportItemDto[]> | No | |
PayMethods | form | PayMethodDto[] | No | |
ToDate | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /RefundReportRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"FromDate":"String","Payments":{"String":[{}]},"PayMethods":[{"MethodName":"String","SortOrder":0,"IsChargeMethod":false,"Id":0,"Active":false,"LastMod":"\/Date(-62135596800000-0000)\/","LastModBy":"String"}],"ToDate":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}