GET | /PricingToolEntryPricingRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CatalogId | query | long | No | |
PcgsNumber | query | string | No | |
CustId | query | long? | No | |
EntryId | query | long | No | |
Grade | query | int | No | |
Cac | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<RetailPricingObjectDto> | No | |
CatalogId | form | long | No | |
CatalogName | form | string | No | |
GroupId | form | long | No | |
GroupName | form | string | No | |
SeriesId | form | long | No | |
SeriesName | form | string | No | |
EntryId | form | long | No | |
EntryName | form | string | No | |
DisplayTitle | form | string | No | |
PcgsNumber | form | string | No | |
AllowedPublications | form | string | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EntryId | form | long | No | |
CatalogId | form | long | No | |
Grade | form | int | No | |
GradeLabel | form | string | No | |
IsCac | form | bool | No | |
CpgPlusMinus | form | string | No | |
CpgPlusMinusValue | form | string | No | |
CpgVal | form | string | No | |
CpgPrevVal | form | string | No | |
CpgPrevDate | form | string | No | |
GreyPlusMinus | form | string | No | |
GreyPlusMinusValue | form | string | No | |
GreyVal | form | string | No | |
GreyPrevVal | form | string | No | |
GreyPrevDate | form | string | No | |
BluePPlusMinus | form | string | No | |
BluePPlusMinusValue | form | string | No | |
BluePVal | form | string | No | |
BluePPrevVal | form | string | No | |
BluePPrevDate | form | string | No | |
BlueNPlusMinus | form | string | No | |
BlueNPlusMinusValue | form | string | No | |
BlueNVal | form | string | No | |
BlueNPrevVal | form | string | No | |
BlueNPrevDate | form | string | No | |
GreenPlusMinus | form | string | No | |
GreenPlusMinusValue | form | string | No | |
GreenVal | form | string | No | |
GreenPrevVal | form | string | No | |
GreenPrevDate | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | List<RetailPricingObjectDto> | No | |
CatalogId | form | long | No | |
CatalogName | form | string | No | |
GroupId | form | long | No | |
GroupName | form | string | No | |
SeriesId | form | long | No | |
SeriesName | form | string | No | |
EntryId | form | long | No | |
EntryName | form | string | No | |
DisplayTitle | form | string | No | |
PcgsNumber | form | string | No | |
AllowedPublications | form | string | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No | |
AccessRemaining | form | int | No | |
PermitAccess | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /PricingToolEntryPricingRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"EntryId":0,"CatalogId":0,"Grade":0,"GradeLabel":"String","IsCac":false,"CpgPlusMinus":"String","CpgPlusMinusValue":"String","CpgVal":"String","CpgPrevVal":"String","CpgPrevDate":"String","GreyPlusMinus":"String","GreyPlusMinusValue":"String","GreyVal":"String","GreyPrevVal":"String","GreyPrevDate":"String","BluePPlusMinus":"String","BluePPlusMinusValue":"String","BluePVal":"String","BluePPrevVal":"String","BluePPrevDate":"String","BlueNPlusMinus":"String","BlueNPlusMinusValue":"String","BlueNVal":"String","BlueNPrevVal":"String","BlueNPrevDate":"String","GreenPlusMinus":"String","GreenPlusMinusValue":"String","GreenVal":"String","GreenPrevVal":"String","GreenPrevDate":"String"}],"CatalogId":0,"CatalogName":"String","GroupId":0,"GroupName":"String","SeriesId":0,"SeriesName":"String","EntryId":0,"EntryName":"String","DisplayTitle":"String","PcgsNumber":"String","AllowedPublications":"String","AllowedCatalogsRetail":"String","AllowedCatalogsWholesale":"String","AllowRetail":false,"AllowWholesale":false,"AccessRemaining":0,"PermitAccess":false,"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}