GET | /CustomerSubscriptionStatusRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | SubscriptionStatusDto | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SubscriptionStatuses | form | List<SubscriptionStatus> | No | |
AllowedCatalogsRetail | form | string | No | |
AllowedCatalogsWholesale | form | string | No | |
AllowRetail | form | bool | No | |
AllowWholesale | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
ProductCategoryId | form | long | No | |
ProductCateoryName | form | string | No | |
ProductCateorySubtitle | form | string | No | |
ProductId | form | long | No | |
ProductName | form | string | No | |
ProductSubtitle | form | string | No | |
IsSingleIssue | form | bool | No | |
IsOnline | form | bool | No | |
IsPrint | form | bool | No | |
IsRecurring | form | bool | No | |
IssuesRemaining | form | int | No | |
TotalIssues | form | int | No | |
SubscriptionStartDate | form | DateTime | No | |
SubscriptionStartDateDisplay | form | string | No | |
ExpirationDate | form | DateTime | No | |
ExpirationDateDisplay | form | string | No | |
NextBillingDate | form | DateTime | No | |
NextBillingDateDisplay | form | string | No | |
ShipMethod | form | string | No | |
ActiveDaysRemaining | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /CustomerSubscriptionStatusRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":{"SubscriptionStatuses":[{"Id":0,"ProductCategoryId":0,"ProductCateoryName":"String","ProductCateorySubtitle":"String","ProductId":0,"ProductName":"String","ProductSubtitle":"String","IsSingleIssue":false,"IsOnline":false,"IsPrint":false,"IsRecurring":false,"IssuesRemaining":0,"TotalIssues":0,"SubscriptionStartDate":"\/Date(-62135596800000-0000)\/","SubscriptionStartDateDisplay":"String","ExpirationDate":"\/Date(-62135596800000-0000)\/","ExpirationDateDisplay":"String","NextBillingDate":"\/Date(-62135596800000-0000)\/","NextBillingDateDisplay":"String","ShipMethod":"String","ActiveDaysRemaining":0}],"AllowedCatalogsRetail":"String","AllowedCatalogsWholesale":"String","AllowRetail":false,"AllowWholesale":false},"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}