GET | /ChargeRecurringSubscriptionRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | T[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultCode | form | int | No | |
SuccessMessage | form | string | No | |
ErrorMessage | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultCode | form | int | No | |
SuccessMessage | form | string | No | |
ErrorMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ChargeRecurringSubscriptionRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ResultCode":0,"SuccessMessage":"String","ErrorMessage":"String","Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}