GET | /AddressListReportRequest |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Categories | query | long[] | No | |
ShipMethod | query | string | No | |
Page | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
OrderBy | form | string[] | No | |
OrderDirections | form | SortOrders[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | AddressListReportItemDto[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | int | No | |
OpCode | form | int | No | |
ErrorText | form | string | No | |
RequestTime | form | string | No | |
ResponseTime | form | string | No | |
TotalExecutionTime | form | string | No | |
CachedResponse | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Customer_Id | form | long | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Company | form | string | No | |
ProductCategoryName | form | string | No | |
ProductCategory_Id | form | long | No | |
IssuesRemaining | form | int | No | |
ExpirationDate | form | DateTime | No | |
ExpirationDateDisplay | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
ZipCode | form | string | No | |
ProvinceRegion | form | string | No | |
Country | form | string | No | |
ShipMethod | form | string | No | |
IsFirstClassCustomer | form | bool | No | |
IsFirstClass | form | string | No | |
IsFirstClassBool | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | AddressListReportItemDto[] | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /AddressListReportRequest HTTP/1.1 Host: cdnapidev-cdnx.greysheet.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Data":[{"Id":0,"Customer_Id":0,"FirstName":"String","LastName":"String","Company":"String","ProductCategoryName":"String","ProductCategory_Id":0,"IssuesRemaining":0,"ExpirationDate":"\/Date(-62135596800000-0000)\/","ExpirationDateDisplay":"String","Address1":"String","Address2":"String","City":"String","State":"String","ZipCode":"String","ProvinceRegion":"String","Country":"String","ShipMethod":"String","IsFirstClassCustomer":false,"IsFirstClass":"String","IsFirstClassBool":false}],"Total":0,"OpCode":0,"ErrorText":"String","RequestTime":"String","ResponseTime":"String","TotalExecutionTime":"String","CachedResponse":false}